AMD Radeon VII
General
Name | AMD Radeon VII |
---|---|
Architecture | Vega (GFXIP 9.0) |
ASIC | Vega 20 |
Configuration | 60 × nCU with a total of 3840 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | Feb. 7, 2019 |
Type | Consumer |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 4096 bit |
Default size | 16 GiB |
Frequency | 1000 MHz × 2 (2 GHz) |
Technology | HBM2 |
Performance
Base core frequency | 1.45 GHz |
---|---|
Boost frequency | 1.8 GHz |
Single precision | 11.14 TFLOPS |
Double precision | 2.78 TFLOPS |
Half precision | 22.27 TFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 375 W |